Processing Capability | ||
Pipe Diameter (inch) | : | 6”-16” (-0-),8”-20” (-0-) |
Max. Wall-thickness(mm) | : | 12mm |
Output RPM (r/min) | : | 23 rotations/m |
Driving Power - Three-phase motor | ||
Voltage(V) | : | 110-415V |
Power (W) | : | 750 |
Frequency (Hz) | : | 50 ~ 60 |
Net weight (Kg) | : | 120 |
Packaging size | : | 850 x 720 x 1100mm |
Single-phase motor | ||
Voltage(V) | : | 110-240 V |
Power (W) | : | 750-1100W |
Frequency (Hz) | : | 50 ~ 60 |
Net weight (Kg) | : | 122kg |
Dimension (mm) | : | 850 x 720 x 1100mm |
Standard Configuration | ||
Steel pipe support one piece Alloy blade, one pieces |